For tobacco-related information in your county, please click here.
| AdamsBack To Top | |
| Purdue Extension Office for Adams County | Purdue Extension - Nutrition Education |
| Kekionga Park | Park |
| Limberlost Park | Park |
| Adams County Service Complex | Fitness Center |
| Decatur Indiana Farmers Market | Farmers Market |
| Decatur Greenway Trail | Trail |
| Allen | |
| Fox Island County Park | Park |
| Metea County Park | Park |
| Purdue Extension Office for Allen County | Purdue Extension - Nutrition Education |
| Central Branch YMCA | YMCA |
| Rivergreenway Trail | Trail |
| South Side Farmers Market | Farmers Market |
| Fort4Fitness | Community Program |
| Bartholomew | |
| Helflen Park | Park |
| Petersville Park | Park |
| Purdue Extension Bartholomew County | Purdue Extension - Nutrition Education |
| Cera Land Disc Golf Course | Disc Golf Course |
| Columbus People Trails | Trail |
| Columbus Farmers Market | Farmers Market |
| Benton | |
| Fowler Park | Park |
| Purdue Extension Benton County | Purdue Extension - Nutrition Education |
| Wind Farm Tours | Agri-Tourism |
| Boswell Community Park | Park |
| Town of Oxford Farmers Market | Farmers Market |
| Blackford | |
| Wilderness Park | Park |
| Sigma Phi Gamma Park | Park |
| Blackford County YMCA | YMCA |
| Purdue Extension Blackford County | Purdue Extension - Nutrition Education |
| Carolee's Herb Farm | Agri-Tourism |
| BooneBack To Top | |
| Memorial Park | Park |
| Thorntown Kewasakee Trail | Trail |
| Witham Family YMCA | YMCA |
| Zionsville Farm Market | Farmers Market |
| Purdue Extension Boone County | Purdue Extension - Nutrition Education |
| Turkey Foot Park | Park |
| Trader's Point Creamery | Agri-Tourism |
| Brown | |
| Brown County State Park | Park |
| Brown County Community YMCA | YMCA |
| Brown County Village Farmers Market | Farmers Market |
| Bushman Disc Golf Course | Disc Golf Course |
| Purdue Extension Brown County | Purdue Extension - Nutrition Education |
| Yellowwood State Forest | Forest |
| Hoosier National Forest | Forest |
| Carroll | |
| French Post Park | Park |
| Delphi Historical Trails | Trail |
| YMCA Camp Tecumseh | YMCA |
| Carroll County Community Center | Fitness Center |
| Purdue Extension Carroll County | Purdue Extension - Nutrition Education |
| Deer Creek Park | Park |
| Cass | |
| Purdue Extension Cass County | Purdue Extension - Nutrition Education |
| Eel River Bluff Trail | Trail |
| Little Turtle Waterway | Trail |
| Fairview Park | Park |
| Spencer Park | Park |
| Riverside Park | Park |
| Dykeman Park | Park |
| France Park | Park |
| Logansport Farmers Market | Farmers Market |
| D&R Fruit Market | Farmers Market |
| Clark | |
| Lapping Park | Park |
| Ashland Park | Park |
| Heritage Trail | Trail |
| Clark County YMCA | YMCA |
| Clark County Farmers Markey | Farmers Market |
| Purdue Extension Clark County | Purdue Extension - Nutrition Education |
| ClayBack To Top | |
| Purdue Extension Clay County | Purdue Extension - Nutrition Education |
| Chinook Fish and Wildlife Area | Park |
| Shakamak State Park | Park |
| Prairie Farms Dairy Inc | Farm |
| YMCA of Clay County | YMCA |
| Clinton | |
| TPA Park | Park |
| Dorner Park | Park |
| Camp Cullom Disc Golf Course | Disc Golf Course |
| Clinton County Family YMCA | YMCA |
| Farm Heritage Trail | Trail |
| Clinton County Farmers Market | Farmers Market |
| Purdue Extension Clinton County | Purdue Extension - Nutrition Education |
| Crawford | |
| Harrison-Crawford State Forest | Forest |
| O'Bannon Woods | Park |
| Marengo Caves | Cave |
| English Farmers Market | Farmers Market |
| Fawbush Greenhouse & Flower Shop | Greenhouse |
| Purdue Extension Crawford County | Purdue Extension - Nutrition Education |
| Daviess | |
| Daviess County Turkey Trot | Community Program |
| West Boggs Park | Park |
| Camp Illiana Disc Golf Course | Disc Golf Course |
| Henry R. Gwaltney Sports Complex | Fitness Center |
| Daviess County Family YMCA | YMCA |
| Doty Orchards | Orchard |
| Purdue Extension Daviess County | Purdue Extension - Nutrition Education |
| Dearborn | |
| Purdue Extension Dearborn County | Purdue Extension - Nutrition Education |
| Gladys Russell Wildlife Refuge | Park |
| Aurora Lawrenceburg Trail | Trail |
| Very Berry Patch | Orchard |
| Dearborn County YMCA | YMCA |
| Beiersdorfer Orchard | Orchard |
| DecaturBack To Top | |
| Decatur County Parks and Recreation Department Building | Fitness Center |
| Decatur County Park | Park |
| Decatur County Family YMCA | YMCA |
| Greensburg/Decatur County Farmers' Market | Farmers Market |
| Purdue Extension Decatur County | Purdue Extension - Nutrition Education |
| Greensburg High School Fieldhouse Open Gym | Public Facility |
| DeKalb | |
| St. Joe River Greenway | Trail |
| Memorial Park | Park |
| Eckhart Park | Park |
| YMCA of DeKalb County | YMCA |
| Buchs Berry Farm | U-Pick Farm |
| DeKalb Memorial Hospital | Health Education Programs |
| Purdue Extension in DeKalb County | Purdue Extension - Nutrition Education |
| Delaware | |
| Prairie Creek Reservoir | Park |
| Ball Corporation Park | Park/Trail |
| Muncie Family YMCA | YMCA |
| Purdue Extension in Delaware County | Purdue Extension - Nutrition Education |
| Cardinal Greenway | Trail |
| Minnetrista in Muncie | Gardens |
| Farmers Market At Minnetrista | Farmers Market |
| Dubois | |
| Beaver Lake Park | Park |
| John Bohnert Park | Park |
| Tri-County YMCA | YMCA |
| Jasper Riverwalk | Trail |
| Ahren's Garden of Eatin' | Farmers Market |
| Purdue Extension Dubois County | Purdue Extension - Nutrition Education |
| Elkhart | |
| Bonneyville Mill County Park | Park |
| River Preserve County Park | Park |
| Pumpkinvine Nature Trail | Trail |
| YMCA of Elkhart County | YMCA |
| Kerchers Sunrise Orchards | Orchard |
| Goshen Farmer's Market | Farmers Market |
| Purdue Extension Elkhart County | Purdue Extension - Nutrition Education |
| FayetteBack To Top | |
| John H. Miller Community Center | Fitness Center |
| Roberts Park | Park |
| Purdue Extension Fayette County | Purdue Extension - Nutrition Education |
| Connersville/Fayette County Farmers Market | Farmers Market |
| Manlove Park | Park |
| Floyd | |
| Binford Park | Park |
| Southern Indiana Sports Center | Fitness Center |
| Garry E.Cavan Park | Park |
| Clarksville Heritage Trail | Trail |
| YMCA of Southern Indiana Floyd Branch | YMCA |
| New Albany Farmers Market | Farmers Market |
| Purdue Extension Floyd County | Purdue Extension - Nutrition Education |
| Fountain | |
| Covington Circle Trail | Trail |
| Covington Farmers Market | Farmers Market |
| Purdue Extension Fountain County | Purdue Extension - Nutrition Education |
| Sandlady’s Gourd Farm | Agri-Tourism |
| Attica Turkey Trot | Community Program |
| Franklin | |
| Brookville Lake | Lake |
| Whitewater Canal Trail | Trail |
| Whites Market Flea Market | Farmers Market |
| Southeastern Indiana YMCA | YMCA |
| Purdue Extension Franklin County | Purdue Extension - Nutrition Education |
| Fulton | |
| Germany Bridge County Park | Park |
| Prairie Edge Nature Park | Park |
| Nickel Plate Trail | Trail |
| Fulton County Farmer's Market | Farmers Market |
| Purdue Extension Fulton County | Purdue Extension - Nutrition Education |
| GibsonBack To Top | |
| YMCA Camp Carson | Public Facility |
| New Generation Dairy Farm | Farm |
| Southside Park | Park |
| Gibson Lake | Lake |
| Schafer Orchards | Orchard |
| Purdue Extension Gibson County | Purdue Extension - Nutrition Education |
| Grant | |
| Marion Classic Bike Race | Community Program |
| Charles Mills Park | Park |
| Clifford Townshend Park | Park |
| YMCA of Grant County | YMCA |
| Sweetser Switch Trail | Trail |
| Grant County Farmers’ Market | Farmers Market |
| Purdue Extension Grant County | Purdue Extension - Nutrition Education |
| Greene | |
| Shakamak State Park | Park |
| Brays You Pick | Farm |
| Sunset Park | Park |
| Humphery's Park | Park |
| Purdue Extension Greene County | Purdue Extension - Nutrition Education |
| Hamilton | |
| Cool Creek Park | Park |
| Monon Greenway | Trail |
| Hazel Landing Park | Park |
| Dr. James A. Dillion Park | Disc Golf Course |
| Hamilton County Branch YMCA | YMCA |
| Wilson Farm Market | Farmers Market |
| Fishers Farmers Market | Farmers Market |
| Riverview Hospital Park Prescriptions | http://bit.ly/gg2ewL |
| Purdue Extension Hamilton County | Purdue Extension - Nutrition Education |
| Hancock | |
| Riley Park | Park |
| Brandywine Park | Park |
| Pennsy Trail | Trail |
| Harvest Markest at the Fairgrounds | Farmers Market |
| McCordsville Farmers Market | Farmers Market |
| Purdue Extension Hancock County | Purdue Extension - Nutrition Education |
| HarrisonBack To Top | |
| Buffalo Trace Park | Park & Disc Golf Course |
| South Harrison Park | Park |
| YMCA of Harrison County | YMCA |
| Bryant's Blueberries | Farm |
| Corydon's Farmer's Market | Farmers Market |
| Purdue Extension Harrison County | Purdue Extension - Nutrition Education |
| Hendricks | |
| Blanton Woods | Park |
| Fitness & Recreation Center | Fitness Center |
| Avon Town Hall Disc Golf | Disc Golf Course |
| Plainfield Greenways | Trail |
| Franklin Park | Park |
| Old Farm Market | Farmers Market |
| Purdue Extension Hendricks County | Purdue Extension - Nutrition Education |
| Henry | |
| Summit Lake State Park | Park |
| Wilbur Wright FWA | Park |
| Boondocks Farms | Disc Golf Course |
| National Road Heritage Trail | Trail |
| Henry County YMCA | YMCA |
| Jacobs' Family Orchard | Orchard |
| New Castle Farmers Market | Farmers Market |
| Purdue Extension Henry County | Purdue Extension - Nutrition Education |
| Howard | |
| Foster Park | Park |
| Jackson Morrow Park | Park |
| Wildcat Walk | Trail |
| YMCA of Kokomo Indiana | YMCA |
| Kokomo Downtown Farmer's Market | Farmers Market |
| Purdue Extension Howard County | Purdue Extension - Nutrition Education |
| Huntington | |
| Memorial Park | Park |
| Lime City Trail | Trail |
| Camp Timber Lake | Disc Golf Course |
| Huntington YMCA | YMCA |
| Roanoke Farmer's Market | Farmers Market |
| Huntington Orchards Inc | Orchard |
| Purdue Extension Huntington County | Purdue Extension - Nutrition Education |
| JacksonBack To Top | |
| Jackson-Washington State Forest | Forest |
| Starve-Hollow State Recreation Area | Park |
| Seymour Community Center | Fitness Center |
| Freeman Field Recreational Facility | Park |
| Kamman's Greenhouses & Farm Market | Farmers Market |
| Purdue Extension Jackson County | Purdue Extension - Nutrition Education |
| Jasper | |
| Alwoods Disc Golf | Disc Golf Course |
| Bicentennial Park | Park |
| Hal Gray Park | Park |
| Eenigenburg’s North Berry Farm | Farm |
| Ever’s Farm | Farm |
| Purdue Extension Jasper County | Purdue Extension - Nutrition Education |
| Jay | |
| Freedom Park | Park |
| Milton Miller Park | Park |
| Bearcreek Farms Resort Disc Golf | Disc Golf Course |
| Portland Farmer's Market | Farmers Market |
| Arts Place Farmers’ Market | Farmers Market |
| Purdue Extension Jay County | Purdue Extension - Nutrition Education |
| Jefferson | |
| Big Oaks National Wildlife Refuge | Park |
| Clifty Falls State Park | Park |
| Heritage Trail of Madison | Trail |
| Madison Farmers Market | Farmers Market |
| Purdue Extension Jefferson County | Purdue Extension - Nutrition Education |
| Jennings | |
| Muscatatuck Park | Park |
| Jennings County Farmer's Market | Farmers Market |
| Purdue Extension Jennings County | Purdue Extension - Nutrition Education |
| Crosley State Fish & Wildlife | Park |
| Selmier State Forest | Forest |
| JohnsonBack To Top | |
| Johnson County Park | Park |
| Commit to be Fit | Community Program |
| Johnson County Sodium Reduction Initiative | Cardiovascular Health Program |
| Historic Franklin Greenway Trail | Trail |
| Camp Allendale | Disc Golf Course |
| Baxter YMCA | YMCA |
| The Apple Works | Orchard |
| Country Market | Farmers Market |
| Purdue Extension Johnson County | Purdue Extension - Nutrition Education |
| Knox | |
| Gregg Park | Park |
| Four Lakes Park | Park |
| Vaughn Walking Trail | Trail |
| YMCA of Vincennes Indiana | YMCA |
| Purdue Extension Knox County | Purdue Extension - Nutrition Education |
| Knox County Farmers’ Market | Farmers Market |
| Apple Hill Orchard | Orchard |
| Kosciusko | |
| Pike Lake Park | Park |
| Richardson-DuBios Park | Park |
| Lake City Greenway | Trail |
| Kosciusko Community YMCA | YMCA |
| Neibert Produce & Berries | Orchard |
| Slater’s Fruit House | Farm |
| Purdue Extension Kosciusko County | Purdue Extension - Nutrition Education |
| LaGrange | |
| Dallas Lake Park | Park |
| Maple Wood Nature Center | Park |
| Delt Church Park | Disc Golf Course |
| Pumpkinvine Nature Trail | Trail |
| YMCA Camp Potawotami | YMCA Camp |
| LaGrange Community Farmers’ Market | Farmers Market |
| Purdue Extension LaGrange County | Purdue Extension - Nutrition Education |
| Lake | |
| Purdue Extension Lake County | Purdue Extension - Nutrition Education |
| Erie Lackawanna Trail | Trail |
| Oak Savannah Trail | Trail |
| Lemon Lake Park | Park |
| Hobart YMCA | YMCA |
| County Line Orchard | Orchard |
| LaPorteBack To Top | |
| Purdue Extension LaPorte County | Purdue Extension - Nutrition Education |
| Garwood Orchards and Farm Markets | Farmers Market |
| Blueberries of Indiana | U-Pick Farm |
| Creek Ridge County Park | Disc Golf Course |
| Fox Memorial Park | Park |
| Soldiers Memorial Park | Park |
| LaPorte Family YMCA | YMCA |
| Lawrence | |
| Purdue Extension Lawrence County | Purdue Extension - Nutrition Education |
| Bedford Farmer's Market | Farmers Market |
| Wilson Park | Park |
| Appleacres | Orchard |
| Spring Mill State Park | Park |
| Madison | |
| Purdue Extension Madison County | Purdue Extension - Nutrition Education |
| Athletic Park | Park |
| Shadyside Recreation Area | Park |
| Pendleton Trail | Trail |
| Grabow Orchard and Bakery | Orchard |
| YMCA of Madison County | YMCA |
| Marion | |
| Purdue Extension Marion County | Purdue Extension - Nutrition Education |
| Indiana University Health Garden on the Go | Mobile Produce Truck |
| Monon Trail | Trail |
| Cultural Trail | Trail |
| White River State Park | Park |
| Brookside Park | Disc Golf Course |
| YMCA of Greater Indianapolis | YMCA |
| City Market | Market |
| Broad Ripple Farmer's Market | Farmer's Market |
| Binford Farmer's Market | Farmer's Market |
| Washington High School | Public Facilities |
| Growing Places Indy | Garden |
| Marshall | |
| Purdue Extension Marshall County | Purdue Extension - Nutrition Education |
| Plymouth Greenway | Trail |
| Culver Park | Park |
| Briar Patch Farm | U-Pick Farm |
| Sunnyside Park | Park |
| MartinBack To Top | |
| Purdue Extension Martin County | Purdue Extension - Nutrition Education |
| West Boggs Park | Park |
| Lark Ranch | U-Pick Farm |
| Martin State Forest | Forest |
| Tank Spring Trail | Trail |
| Miami | |
| Purdue Extension Miami County | Purdue Extension - Nutrition Education |
| Maconaquah Park | Park |
| River Walkway | Trail |
| West City Park | Park |
| McClure’s Tate Orchard | Orchard |
| Miami County YMCA | YMCA |
| Monroe | |
| Purdue Extension Monroe County | Purdue Extension - Nutrition Education |
| Active Living Coalition for Monroe County | www.activelivingcoalition.org |
| Bloomingfoods | Market |
| Bloomington Community Farmers' Market | Farmers Market |
| Twin Lakes Recreational Center | Fitness Center |
| Monroe County YMCA | YMCA |
| B-Line Trail | Trail |
| Crestmont Park | Disc Golf Course |
| Morgan-Monroe State Forest | Forest |
| Montgomery | |
| Purdue Extension Montgomery County | Purdue Extension - Nutrition Education |
| Sugar Creek Trail | Trail |
| Community Center | Fitness Center |
| Crawfordsville Farmers’ Market | Farmers Market |
| Shades State Park | Park |
| Morgan | |
| Purdue Extension Morgan County | Purdue Extension - Nutrition Education |
| Anderson Orchard | Orchard |
| Hunter's Honey Farm | Agri-Tourism |
| Burkhart Creek County Park | Park |
| Barbara B. Jordan YMCA | YMCA |
| Morgan-Monroe State Forest | Forest |
| NewtonBack To Top | |
| Purdue Extension Newton County | Purdue Extension - Nutrition Education |
| Russell's Farm | Agri-Tourism |
| LaSalle Fish & Wildlife Area | Park |
| Willow Slough Fish and Wildlife Area | Park |
| Brook Gym | Fitness Center |
| Noble | |
| Purdue Extension Noble County | Purdue Extension - Nutrition Education |
| Blueberry Acres | U-Pick Farms |
| Orchard Hill Farms | Orchard |
| David Imbrock Memorial Disc Golf Course | Disc Golf Course |
| Hidden Diamonds Park | Park |
| Valleyview Park | Park |
| The Cole YMCA | YMCA |
| Ohio | |
| Purdue Extension Ohio County | Purdue Extension - Nutrition Education |
| Back Yard Orchard | Orchard |
| Denver Siekman Environmental Park | Park |
| Rising Sun Farmers’ Market | Farmers Market |
| Northside Amateur Boxing School | Fitness Center |
| Orange | |
| Purdue Extension Orange County | Purdue Extension - Nutrition Education |
| Hoosier National Forest | Forest |
| Orangeville Rise of Lost River Nature Preserve | Agri-Tourism |
| HomeGrown Saturday Farmers Market | Farmers Market |
| Paoli Peaks | Skiing |
| Owen | |
| Purdue Extension Owen County | Purdue Extension - Nutrition Education |
| Community Farmers' Market of Owen County | Farmers Market |
| McCormick's Creek State Park | Park |
| Owen-Putnam State Forest | Forest |
| Owen County Family YMCA | YMCA |
| ParkeBack To Top | |
| Purdue Extension Parke County | Purdue Extension - Nutrition Education |
| Turkey Run State Park | Park |
| Raccoon State Recreation Area | Outdoor Recreation |
| Ditzler Orchard | Orchard |
| Billie Creek Village | Agri-Tourism |
| Perry | |
| Purdue Extension Perry County | Purdue Extension - Nutrition Education |
| Hoosier National Forest | Forest |
| Sunset Park | Park |
| Blue Heron Vines | U-Pick |
| Mary Rose Herb Farm and Retreat | Agri-Tourism |
| Pike | |
| Purdue Extension Pike County | Purdue Extension - Nutrition Education |
| Hornady Park | Park |
| Pike State Forest | Forest |
| Patoka State Fish and Wildlife Area | Park |
| Petersburg Old Gym | Fitness Center |
| Porter | |
| Purdue Extension Porter County | Purdue Extension - Nutrition Education |
| Forest Park | Park |
| Prarie Duneland Trail | Trail |
| Calumet Trail | Trail |
| Valparaiso Family YMCA | YMCA |
| Drew Family Farms | Farmers Market |
| Posey | |
| Purdue Extension Posey County | Purdue Extension - Nutrition Education |
| Sherburne Park | Park |
| Kimball Park | Park |
| Posey Rail-Trail | Trail |
| Fragrant Farms | Farm |
| PulaskiBack To Top | |
| Purdue Extension Pulaski County | Purdue Extension - Nutrition Education |
| Panhandle Pathway | Trail |
| Pulaski Family YMCA | YMCA |
| Blue Acres Farm | U-Pick |
| Winamac Town Park | Park |
| Putnam | |
| Purdue Extension Putnam County | Purdue Extension - Nutrition Education |
| People Pathways - Greencastle | Trail |
| Hobbit Gardens | Agri-Tourism |
| Putnam County Farmers’ Markets | Farmers Market |
| Big Walnut Nature Preserve & Sports Park | Park & Disc Golf Course |
| Randolph | |
| Purdue Extension Randolph County | Purdue Extension - Nutrition Education |
| Cardinal Greenway | Trail |
| Randolph County YMCA | YMCA |
| Summit Lake State Park | Park |
| McVey Memorial Forest | Forest |
| Union City Farmers Mkt. | Farmers Market |
| Ripley | |
| Purdue Extension Ripley County | Purdue Extension - Nutrition Education |
| Versailles State Park | Park |
| Southeastern Indiana YMCA | YMCA |
| Ripley County Fairgrounds Park | Park |
| Alpine Berry Farm | U-Pick |
| Davis-Purdue Farms Tours | Agri-Tourism |
| Rush | |
| Purdue Extension Rush County | Purdue Extension - Nutrition Education |
| Veterans Memorial Park North | Park |
| Veterans Memorial Park South | Park |
| Community Park | Park |
| Heart of Rushville Farmers & Artisans Market | Farmers Market |
| St. JosephBack To Top | |
| Purdue Extension St. Joseph County | Purdue Extension - Nutrition Education |
| Lasalle Bluestem Trail | Trail |
| East Bank Trail | Trail |
| YMCA of Michiana | YMCA |
| Blueberry Ranch | U-Pick |
| South Bend Farmers’ Market | Farmers Market |
| Scott | |
| Purdue Extension Scott County | Purdue Extension - Nutrition Education |
| Scott County Family YMCA | YMCA |
| Montgomery Farms | U-Pick |
| Sutton's Orchard | Orchard |
| Hardy Lake | Park |
| Shelby | |
| Purdue Extension Shelby County | Purdue Extension - Nutrition Education |
| Flat Rock River YMCA Camp | YMCA |
| Shelby County Farmers’ Market | Farmers Market |
| Blue River Memorial Park | Park |
| Sunset Park | Park |
| Morrison Park | Park |
| Spencer | |
| Purdue Extension Spencer County | Purdue Extension - Nutrition Education |
| Wednesday Farmers’ Market | Farmers Mkt. |
| Helms Greenhouse | Agri-Tourism |
| Lakeview Orchard | Orchard |
| Lincoln State Park | Park |
| Starke | |
| Purdue Extension Starke County | Purdue Extension - Nutrition Education |
| Back to Basics Organics | Farmers Market |
| Grovertown Fruit Farm | Farmers Market |
| First Stage Greenhouse | Agri-Tourism |
| Kankakee Fish and Wildlife Area | Park |
| Bass Lake Beach and Campground | Park |
| Steuben | |
| Purdue Extension Steuben County | Purdue Extension - Nutrition Education |
| Breeden YMCA | YMCA |
| Angola Farmers’ Market | Farmers Market |
| Curtis Orchard | Orchard |
| G.W. Stroh Orchards, Inc. | Orchard |
| Pokagon State Park | Park |
| SullivanBack To Top | |
| Purdue Extension Sullivan County | Purdue Extension - Nutrition Education |
| Greene-Sullivan State Forest | Forest |
| Shakamak State Park | Park |
| Minnehaha State Fish and Wildlife Area | Park |
| Sullivan County Park and Lake | Park |
| Switzerland | |
| Purdue Extension Switzerland County | Purdue Extension - Nutrition Education |
| Switzerland County YMCA | YMCA |
| Vevay Farmers’ Market | Farmers Market |
| Jennings Park | Park |
| Paul Ogle River Front Park | Park |
| Tippecanoe | |
| Purdue Extension Tippecanoe County | Purdue Extension - Nutrition Education |
| Wabash Heritage Trail | Trail |
| West Lafayette Trails | Trail |
| Lafayette Family YMCA | YMCA |
| Exploration Acres | Agri-Tourism |
| Lafayette Farmers Market | Farmers Market |
| Tipton | |
| Purdue Extension Tipton County | Purdue Extension - Nutrition Education |
| Elwood Branch YMCA | YMCA |
| CW Mount Community Center | Fitness Center |
| Tipton City Park | Park |
| Tipton City Pool | Aquatic Center |
| Union | |
| Purdue Extension Union County | Purdue Extension - Nutrition Education |
| Whitewater Memorial State Park | Park |
| Hornbeam Nature Preserve | Park |
| Salem Road Farms | Organic Farm |
| VanderburghBack To Top | |
| Purdue Extension Vanderburgh County | Purdue Extension - Nutrition Education |
| Pigeon Creek Greenway | Trail |
| Eagle Valley at USI | Disc Golf Course |
| Downtown Branch YMCA | YMCA |
| Bud's Farm Market | Farmers Market |
| Engelbrecht Orchards | Orchard |
| Mayse Farm Market | Farmers Market |
| Vermillion | |
| Purdue Extension Vermillion County | Purdue Extension - Nutrition Education |
| Hog Wallow Farm | U-Pick |
| Sportland Park | Park |
| 7th Street Health & Fitness | Fitness Center |
| Fitness Experts | Fitness Center |
| Vigo | |
| Purdue Extension Vigo County | Purdue Extension - Nutrition Education |
| National Road Heritage Trail | Trail |
| White Violet Center | Farmers Market |
| Swanee Orchards | Orchard |
| Deming Park | Disc Golf Course |
| Collett Park | Park |
| Wabash Valley Family Sports Center Inc. | Fitness Center |
| Wabash | |
| Purdue Extension Wabash County | Purdue Extension - Nutrition Education |
| Wabash County YMCA | YMCA |
| J. L. Hawkins Family Farm | Farm |
| Wabash Farmers’ Market | Farmers Market |
| Salamonie River State Forest | Forest |
| Warren | |
| Purdue Extension Warren County | Purdue Extension - Nutrition Education |
| Dispennett’s Orchard | Orchard |
| Black Rock Barrens Nature Preserve | Park |
| Fall Creek Gorge | Park |
| Community Athletic Facility at Seeger High School | Public Facilities |
| WarrickBack To Top | |
| Purdue Extension Warrick County | Purdue Extension - Nutrition Education |
| Engelbrecht Orchards | Orchard |
| Wright’s Berry Farm | U-Pick |
| City Lake Park | Park |
| Brackenridge Park | Park |
| Washington | |
| Purdue Extension Washington County | Purdue Extension - Nutrition Education |
| Washington County Family YMCA | YMCA |
| Bishop’s Homegrown | U-Pick |
| Cornucopia Farm | Agri-Tourism |
| Washington County Farmers’ Market | Farmers Market |
| Jackson-Washington State Forest | Forest |
| Wayne | |
| Purdue Extension Wayne County | Purdue Extension - Nutrition Education |
| Cardinal Greenway | Trail |
| YMCA of Richmond | YMCA |
| Bell's Strawberry Farm | U-Pick |
| Richmond Farmers’ Market | Farmers Market |
| Wells | |
| Purdue Extension Wells County | Purdue Extension - Nutrition Education |
| Bluffton River Greenway | Trail |
| Wells County YMCA | YMCA |
| Pumpkin Kingdom | U-Pick |
| Mayer’s Greenhouse | U-Pick |
| Ouabache State Park | Park |
| White | |
| Purdue Extension White County | Purdue Extension - Nutrition Education |
| Camp Tecumseh YMCA | YMCA |
| Heartland Growers Farmers’ Market | Farmers Market |
| Monticello City Park | Park |
| Whitley | |
| Purdue Extension Whitley County | Purdue Extension - Nutrition Education |
| Blue River Trail | Trail |
| Whitley County YMCA | YMCA |
| Columbia City Farmer's Market | Farmers Market |
| Mayor Park | Park |
| Whitley Weighs In | Community Program |